Champions Queue LoL
Player stats, standings, and match history for LoL NA super server
Search for player
Made by 7Zureye
Total Players: 10
Total Matches: 719
Highest Ranking Players
Rank is calculated by the player's total LP, +10 per win, -5 per loss.
# | Name | LP | Win Rate | Games Played |
---|---|---|---|---|
1 | 100X Sword | 10 | 46.30 | 54 |
2 | TSM Spica | 10 | 47.83 | 46 |
3 | GG Pridestalkr | 10 | 50.94 | 53 |
4 | BOG RJS | 10 | 38.46 | 39 |
5 | C9 Malice | 10 | 100.00 | 1 |
6 | 100 Busio | 0 | 57.89 | 38 |
7 | GG Olleh | 0 | 47.83 | 23 |
8 | CLG Dhokla | 0 | 45.68 | 81 |
9 | EGP Yukino | 0 | 52.54 | 59 |
10 | 3P Messages | 0 | 47.83 | 23 |
Highest Win Rate
At least 54 games played (75th percentile)
# | Name | Win Rate | Games Played |
---|---|---|---|
1 | EGP Yukino | 52.54 | 59 |
2 | 100X Sword | 46.30 | 54 |
3 | CLG Dhokla | 45.68 | 81 |